AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/gltf1580/tmp/awstats/ssl/awstats.shop.sr-com.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 8662                
POS_DAY 13439               
POS_DOMAIN 3376                
POS_LOGIN 3941                
POS_ROBOT 4096                
POS_WORMS 4344                
POS_EMAILSENDER 4475                
POS_EMAILRECEIVER 4618                
POS_SESSION 13905               
POS_SIDER 14102               
POS_FILETYPES 4753                
POS_DOWNLOADS 4886                
POS_OS 4934                
POS_BROWSER 5136                
POS_SCREENSIZE 6517                
POS_UNKNOWNREFERER 6591                
POS_UNKNOWNREFERERBROWSER 6917                
POS_ORIGIN 7180                
POS_SEREFERRALS 7316                
POS_PAGEREFS 7460                
POS_SEARCHWORDS 7608                
POS_KEYWORDS 7760                
POS_MISC 2356                
POS_ERRORS 7819                
POS_CLUSTER 3797                
POS_SIDER_404 7928                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240730145854 16 1892 6371017251941
FirstTime 20240702011808
LastTime 20240726111156
LastUpdate 20240731001455 16 0 16 0 0
TotalVisits 179                 
TotalUnique 121                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 3 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 32552 2 2 0
1 20 20 649664 2 2 56630
2 12 12 89182 15 15 553794
3 32 32 1126459 24 24 114553
4 11 11 81044 29 29 555087
5 15 15 89182 2 42 236682
6 7 7 81044 1 1 0
7 9 9 31825 19 19 1293
8 13 13 259072 1 1 0
9 7 7 16276 3 3 0
10 4 4 0 20 20 282571
11 3 3 56006 17 17 724302
12 3 3 56630 1 1 0
13 1 1 0 1 1 56630
14 33 33 137297 17 17 0
15 53 53 218221 10 10 45013
16 42 42 413359 1 1 0
17 4 4 15752 2 2 101643
18 14 17 376915 84 110 56630
19 11 11 32552 5 5 101019
20 12 12 89182 1 1 0
21 19 19 372332 2 2 0
22 8 8 32552 0 0 0
23 20 20 626393 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
fr 202 202 703975
us 87 88 3135394
gb 20 22 315425
ru 11 11 138010
cn 7 7 56510
ua 6 6 97320
in 4 4 32552
vn 3 3 121398
au 3 3 24414
za 2 2 15752
bg 2 2 16276
no 1 1 8138
nl 1 1 56630
cl 1 1 8138
bd 1 1 8138
pl 1 1 8138
id 1 1 7411
jp 1 1 56630
ca 1 1 8138
gr 1 1 8138
my 1 1 8138
se 1 1 8138
es 1 1 8138
at 1 1 8138
it 1 1 8138
br 1 1 8138
de 1 1 8138
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 18 1015596 20240728193022 0
Go\-http\-client/ 7 9051 20240728100420 0
survey 1 56630 20240704174751 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 308 980537 0 0
png 3 12357 0 0
xml 1 552 0 0
html 54 3890045 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8.1 16 16
macosx15 4 4
win7 64 64
winlong 2 2
Unknown 211 210
win10 45 43
linux 12 12
android10 3 3
androidmarshmallow 3 3
winxp 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome87.0.4280.88 1 1
chrome121.0.0.0 3 3
chrome110.0.0.0 4 2
chrome100.0.4896.162 1 1
chrome66.0.3359.117 2 2
chrome67.0.3396.87 3 3
chrome80.0.3987.149 2 2
mozilla 10 10
chrome52.0.1844.98 3 3
chrome100.0.4896.60 1 1
firefox50.0 6 6
chrome80.0.3987.132 3 3
chrome56.0.2924.87 5 5
chrome68.0.3440.106 2 2
firefox97.0 1 1
chrome64.0.3282.140 2 2
chrome70.0.3538.77 2 2
chrome78.0.3904.70 1 1
chrome70.0.3538.67 3 3
chrome52.0.2743.116 2 2
firefox95.0 11 11
chrome5.0.375.99 2 2
chrome122.0.0.0 3 3
chrome81.0.4044.122 1 1
chrome46.0.2490.80 6 6
chrome60.0.3112.101 2 2
chrome126.0.0.0 1 1
chrome47.0.2526.111 5 5
chrome64.0.3282.167 2 2
chrome108.0.0.0 1 1
chrome63.0.3239.84 1 1
chrome65.0.3325.181 6 6
chrome36.0.1985.125 2 2
chrome80.0.3987.163 2 2
chrome62.0.3202.89 2 2
chrome48.0.2564.116 5 5
chrome62.0.3202.94 2 2
chrome122.0.6261.111 2 2
chrome47.0.2526.106 3 3
chrome73.0.3683.75 1 1
chrome78.0.3904.97 2 2
chrome57.0.2987.133 4 4
chrome59.0.3071.115 2 2
chrome61.0.3163.100 1 1
chrome63.0.3239.132 3 3
chrome67.0.3396.99 1 1
chrome46.0.2490.86 2 2
chrome48.0.2564.109 2 2
Unknown 201 200
chrome72.0.3626.109 1 1
chrome70.0.3538.102 1 1
chrome79.0.3945.117 3 3
chrome86.0.4240.193 3 3
chrome73.0.3683.86 1 1
chrome79.0.3945.130 3 3
firefox123.0 7 7
chrome55.0.2883.87 6 6
chrome77.0.3865.90 4 4
chrome49.0.2623.112 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.6;_https://www.shop.sr-com.fr 20240720100617
WordPress/6.5.5;_https://www.shop.sr-com.fr 20240717164712
python-requests/2.25.1 20240707185745
axios/1.4.0 20240707185842
Mozilla/5.0_(compatible;_Dataprovider.com) 20240715232248
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.6;_https://www.shop.sr-com.fr 20240720100617
python-requests/2.25.1 20240707185745
WordPress/6.5.5;_https://www.shop.sr-com.fr 20240717164712
axios/1.4.0 20240707185842
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 353 356
From1 0 0
From2 0 0
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 4 0
404 56 1804570
301 238 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/ 4 -
/login.action 4 -
/telescope/requests 4 -
/config.json 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/debug/default/view 4 -
/xmlrpc.php 1 -
/_all_dbs 4 -
/server 4 -
/interactivity.min.js 2 -
/server-status 4 -
/wp-emoji-release.min.js 2 -
/about 4 -
/author/contact@sr-com.fr/ 2 http://www.shop.sr-com.fr///
/s/0323e2236313e2433323e2930313/_/ 4 -
/v2/_catalog 4 -
/version 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
109.234.162.20 199 199 679561 20240720100617
149.56.160.225 10 10 593841 20240715232248
23.106.22.151 10 10 980647 20240710030202
54.152.253.165 6 6 625250 20240718014153
195.160.221.144 3 3 24414 20240712150617
206.72.195.91 3 3 24414 20240712164724
217.182.158.226 3 3 24414 20240712162448
134.209.249.86 2 2 16276 20240708034241
51.195.176.80 2 2 16276 20240712152543
160.119.100.243 2 2 15752 20240712142906
185.50.25.16 2 2 16276 20240712153805
135.125.183.119 2 2 16276 20240712160503
158.101.163.162 2 2 16276 20240712145903
20.205.110.167 2 2 15751 20240712142150
152.67.8.116 2 2 16276 20240712153542
185.49.231.19 2 2 15751 20240707152041
185.253.152.235 2 2 16276 20240712144200
51.79.26.235 2 2 15752 20240707155957
185.104.44.124 2 2 16276 20240712155246
171.244.43.14 2 2 113260 20240708203849
91.134.248.192 2 2 16276 20240712143936
66.181.72.85 2 2 16276 20240712150129
103.28.52.66 1 1 8138 20240708002221
91.121.145.32 1 1 8138 20240707230647
188.166.149.209 1 1 56630 20240711032028
218.93.127.21 1 1 7682 20240706154734
103.231.231.118 1 1 8138 20240712143449
134.209.100.10 1 1 8138 20240712144429
185.114.247.198 1 1 8138 20240712164223
91.206.200.194 1 1 8138 20240708083453
178.128.161.88 1 1 8138 20240708053526
179.61.199.4 1 1 8138 20240708051918
23.97.205.210 1 1 8138 20240708041425
138.197.6.253 1 1 8138 20240712142227
171.244.0.91 1 1 8138 20240707215230
159.203.113.26 1 1 8138 20240708022519
167.86.103.104 1 1 8138 20240712162718
193.32.248.195 1 2 60749 20240707185802
87.249.43.21 1 1 8138 20240708072955
193.164.17.45 1 1 8138 20240707232147
18.142.177.70 1 1 56630 20240715051548
107.155.65.26 1 1 8138 20240707195253
20.101.95.92 1 1 8138 20240712161718
98.6.201.70 1 1 8138 20240707200754
134.122.123.193 1 1 8138 20240707222203
136.144.148.20 1 1 8138 20240712164457
185.50.25.40 1 1 8138 20240712155743
54.37.156.240 1 1 8138 20240712152054
103.149.154.8 1 1 8138 20240712154035
54.37.218.31 1 1 8138 20240712155512
162.144.135.175 1 1 8138 20240712151555
185.161.170.247 1 1 56630 20240709210628
95.217.18.177 1 1 56630 20240707185736
159.223.132.86 1 1 56630 20240708024705
143.244.160.172 1 1 8138 20240707183638
69.163.182.194 1 1 8138 20240708060801
51.75.91.32 1 1 8138 20240708025608
185.233.116.228 1 1 8138 20240712154300
64.225.27.151 1 1 8138 20240707202257
64.227.146.23 1 1 8138 20240712161451
146.59.44.64 1 1 8138 20240708012338
134.209.30.219 1 1 8138 20240712153043
157.245.70.141 1 1 8138 20240712152815
51.15.66.158 1 1 56630 20240707185736
64.225.24.200 1 1 8138 20240712162947
31.24.44.12 1 1 8138 20240707213735
139.180.220.187 1 1 8138 20240708005256
192.71.144.12 1 1 8138 20240707212237
217.133.221.210 1 1 8138 20240712163221
143.198.227.241 1 1 8070 20240708174854
139.59.27.59 1 1 8138 20240712143214
138.197.179.220 1 1 56630 20240708121704
51.81.245.138 1 2 60749 20240707185743
103.118.28.79 1 1 8138 20240712160240
211.25.21.18 1 1 8138 20240712151106
143.110.177.134 1 1 8138 20240712163951
35.212.241.96 1 1 8138 20240708032712
100.42.191.225 1 1 8138 20240708044650
208.113.147.106 1 1 8138 20240708064042
128.199.148.65 1 1 8138 20240707225151
39.105.205.117 1 1 8138 20240707193742
108.160.138.223 1 1 8138 20240708024049
103.176.179.125 1 1 8138 20240708055144
111.230.202.147 1 1 8138 20240708050306
91.206.200.147 1 1 8138 20240712163452
49.232.145.205 1 1 8138 20240707223656
157.230.8.96 1 1 7682 20240711173923
148.72.247.134 1 1 8138 20240712154751
144.126.219.37 1 1 56630 20240713032210
64.23.129.165 1 1 8138 20240712151825
192.154.230.77 1 1 8138 20240707205247
129.227.46.178 1 2 60749 20240707185749
145.239.86.113 1 1 8138 20240708020957
120.77.202.101 1 1 8138 20240712163727
176.31.75.53 1 1 8138 20240712145147
165.227.36.16 1 1 8138 20240707182112
165.232.102.56 1 1 8138 20240707233648
52.187.228.69 1 1 8138 20240712154528
103.190.243.3 1 1 8138 20240707185200
54.88.179.33 1 1 56630 20240717164630
31.184.209.12 1 1 8138 20240712142723
68.183.85.160 1 1 8138 20240712151331
102.129.40.35 1 1 7411 20240720070134
3.95.27.212 1 1 56994 20240707185842
37.187.76.186 1 1 8138 20240712144919
165.22.235.3 1 1 56630 20240702044031
210.79.190.251 1 1 8138 20240708092259
52.230.86.139 1 1 8138 20240708081848
141.94.247.170 1 1 8138 20240707203748
179.124.41.135 1 1 8138 20240712161001
47.111.116.44 1 1 8138 20240708090655
185.50.25.49 1 1 8138 20240712160012
157.245.113.227 1 1 56006 20240726111156
91.218.64.199 1 1 8138 20240712144653
133.242.174.119 1 1 56630 20240707215711
159.89.194.195 1 1 8138 20240707235157
139.59.90.72 1 1 8138 20240708003735
51.91.151.60 1 1 8138 20240712142946
130.180.75.42 1 1 8138 20240708031140
161.35.90.249 1 1 8138 20240708062421
51.68.224.123 1 1 8138 20240708010809
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20240702 6 6 56630 5
20240703 5 5 226520 1
20240704 5 5 0 4
20240706 6 6 7682 4
20240707 65 68 627808 34
20240708 82 82 511282 44
20240709 8 8 283150 2
20240710 13 13 980647 3
20240711 4 4 64312 3
20240712 113 113 446541 56
20240713 2 2 56630 2
20240714 3 3 0 2
20240715 19 19 650471 5
20240716 3 3 0 2
20240717 10 10 283151 2
20240718 11 11 625250 3
20240719 1 1 0 1
20240720 6 6 7411 5
20240726 1 1 56006 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 2
5mn-15mn 2
0s-30s 164
15mn-30mn 3
30mn-1h 5
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-cron.php 168 0 37 31
/wp-login.php 121 980536 113 114
/ 34 1924536 22 18
/wp-admin/admin-ajax.php 18 0 7 14
/panier/ 6 1272950 0 2
/sample-page/ 4 196146 0 0
/mon-compte/ 4 195150 0 0
/boutique/ 4 184985 0 0
/wp-sitemap.xml 1 552 0 0
/2024/01/15/hello-world/ 1 65079 0 0
/mon-compte/lost-password/ 1 51199 0 0
/wp-admin/upgrade.php 1 1 0 0
END_SIDER