AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/gltf1580/tmp/awstats/ssl/awstats.sr-com.fr.gltf1580.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2700                
POS_VISITOR 19602               
POS_DAY 33654               
POS_DOMAIN 3562                
POS_LOGIN 4324                
POS_ROBOT 4479                
POS_WORMS 5100                
POS_EMAILSENDER 5231                
POS_EMAILRECEIVER 5374                
POS_SESSION 34493               
POS_SIDER 34703               
POS_FILETYPES 5509                
POS_DOWNLOADS 5765                
POS_OS 5813                
POS_BROWSER 6201                
POS_SCREENSIZE 7622                
POS_UNKNOWNREFERER 7696                
POS_UNKNOWNREFERERBROWSER 8617                
POS_ORIGIN 9271                
POS_SEREFERRALS 9415                
POS_PAGEREFS 9600                
POS_SEARCHWORDS 10125               
POS_KEYWORDS 10277               
POS_MISC 2363                
POS_ERRORS 10336               
POS_CLUSTER 4180                
POS_SIDER_404 10471               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000321 1 0 15732819547127
FirstTime 20210701052657
LastTime 20210731235505
LastUpdate 20210801010112 1 0 0 0 0
TotalVisits 641                 
TotalUnique 354                 
MonthHostsKnown 0                   
MonthHostsUnknown 360                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 70 495353 56 61 1998750
1 48 48 354769 38 49 1438469
2 56 56 416597 32 34 999999
3 77 77 786544 214 233 6704514
4 75 75 636903 47 65 1651621
5 74 95 2183123 86 98 3245508
6 92 94 681438 86 123 5620836
7 82 82 1108215 75 80 2787325
8 72 72 1103409 82 118 8810576
9 64 86 2581734 42 45 1210314
10 96 97 1738571 53 65 1299579
11 111 113 2816009 68 81 871058
12 79 79 809100 44 70 1677764
13 73 73 266668 40 85 4055921
14 97 97 1445614 84 100 3797672
15 81 81 644761 57 76 4348121
16 109 110 1600915 98 126 6786232
17 85 158 12155254 111 137 4209776
18 68 68 495254 42 56 1423233
19 80 80 659635 48 66 1258560
20 74 74 126422 52 69 2251164
21 87 89 678268 49 94 2924184
22 61 63 1800942 41 47 1386209
23 103 128 5823513 57 68 1388497
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
fr 1409 1488 11939378
us 288 323 20741505
gb 22 22 430105
ru 20 20 644383
cn 20 41 2761662
de 16 30 1141684
vn 13 13 108823
in 10 10 329656
it 10 10 375191
ca 10 10 206941
eu 8 8 806378
au 7 7 43499
pl 7 9 44279
kr 7 7 58597
jp 6 6 50226
es 5 5 41855
gr 5 5 288315
hk 5 5 26757
id 5 5 42269
la 4 4 33484
ro 4 4 156715
sa 3 3 25113
tw 3 3 25113
cl 3 3 394290
my 3 3 25113
ch 1 1 8371
zz 1 1 131599
cz 2 2 16742
il 1 1 8371
br 1 1 8371
dz 2 2 16742
pt 1 1 131086
np 1 1 8371
at 1 1 8371
nl 2 2 16742
se 2 2 262688
dk 1 1 8371
ir 3 3 25113
mn 2 2 16742
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 292 10586581 20210731163512 85
zoominfobot 236 8502993 20210731235505 53
Googlebot/ 182 18573970 20210730203203 25
bingbot/ 33 2134940 20210727165229 8
YandexBot/ 31 1333109 20210730161255 12
crawl 14 913977 20210714163114 3
bingpreview 7 1433217 20210719064936 0
no_user_agent 6 531668 20210724144153 0
unknown 3 348 20210728174420 3
DuckDuckGo\-Favicons\-Bot/ 2 132212 20210728095450 0
robot 2 131204 20210708082349 1
facebookexternalhit/ 1 131600 20210729172729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 12 749940 0 0
json 7 3969362 0 0
woff 2 6608 0 0
css 100 4017440 0 0
xml 23 24035 0 0
png 32 1844472 0 0
Unknown 5 2995 0 0
js 19 8790612 0 0
html 185 18974036 0 0
php 1680 3029511 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx9 9 8
linuxandroid 27 6
macosx13 5 5
macosx6 1 1
androidlollipop 6 6
win8 1 1
winxp 4 3
linux 269 206
win2003 11 11
win10 105 79
androidkitkat 2 2
macosx 1 1
androidnougat 3 3
linuxubuntu 191 190
macosx14 2 2
macosx8 2 2
macosx12 3 3
macosx7 1 1
win7 27 26
Unknown 1361 1345
android10 23 2
ios_iphone 7 7
win8.1 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome89.0.4389.82 1 1
safari7.0.4 1 1
opera54.0.2952.71 2 2
firefox68.0 1 1
chrome67.0.3396.79 1 1
chrome42.0.2311.90 8 8
chrome41.0.2272.101 1 1
chrome47.0.2526.106 1 1
chrome36.0.1985.143 1 1
chrome88.0.4324.150 1 1
chrome78.0.3904.62 3 3
firefox82.0 4 2
msie6.0 14 14
chrome78.0.3904.108 16 16
safari7.0 3 3
chrome46.0.2490.80 9 9
firefox79.0 2 2
chrome67.0.3396.99 2 2
chrome67.0.3396.87 1 1
chrome80.0.3987.116 1 1
chrome84.0.4147.105 4 2
msie9.0 2 1
msie11.0 2 2
safari6.1.5 1 1
safari5.0.3 1 1
chrome79.0.3945.130 2 2
safari10.0 3 3
firefox89.0 3 3
safari7.0.3 2 1
firefox61.0 4 4
chrome64.0.3282.186 4 4
chrome38.0.2125.111 2 2
safari 1 1
firefox30.0 2 2
safari11.0 1 1
chrome71.0.3578.98 1 1
opera55.0.2994.44 1 1
chrome92.0.4515.115 23 2
firefox58.0 3 3
firefox57.0 3 3
firefox55.0 1 1
chrome79.0 2 2
chrome59.0.3071.125 3 3
firefox31.0 2 2
chrome35.0.1916.153 2 2
firefox81.0 2 2
android 2 2
chrome26.0.1410.65 1 1
chrome89.0.4389.114 22 22
chrome73.0.3683.86 1 1
chrome56.0.2896.3 2 2
chrome70.0.3538.77 74 16
chrome61.0.3163.79 2 2
chrome90.0.4430.85 1 1
mozilla 8 3
chrome35.0.1916.47 1 1
Unknown 1354 1340
chrome70.0.3538.80 22 1
chrome83.0.4103.97 26 25
firefox62.0 342 342
chrome76.0.3809.71 32 8
chrome77.0.2490.71 2 2
chrome36.0.1985.125 4 4
chrome73.0.3683.90 9 9
chrome88.0.4240.193 5 5
netscape4.0 2 2
opera53.0.2907.68 2 2
chrome23.0.1271.95 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/4.0 20210712003734
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20210727100217
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708081559
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210712032512
python-requests/2.25.1 20210717060233
Go_http_package 20210731152448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730031535
ShortPixel 20210728095450
Ruby 20210718172247
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210723222832
python-requests/2.26.0 20210730125043
WordPress/5.6.4;_https://www.sr-com.fr 20210731235505
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.6.4;_https://www.sr-com.fr 20210731235505
python-requests/2.26.0 20210730125043
python-requests/2.25.1 20210717060233
Ruby 20210718172247
ShortPixel 20210728095450
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210712032512
Go_http_package 20210731152448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730031535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 210 238
From1 1 1
From2 12 12
From3 11 13
From4 1680 1801
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://mail.sr-com.fr/// 3 3
http://mail.sr-com.fr///wp-json/wp/v2/users/ 3 3
http://qhjotj.enarchea.com 1 1
http://egem.jikem.com 1 1
http://eriu.cahuo.net 1 1
https://mail.sr-com.fr 1 1
http://zulkit.sumokina.com 1 1
https://cdn.shortpixel.ai/client/q_glossy,ret_img,w_180,h_180/https://www.sr-com.fr/wp-content/uploads/2020/11/cropped-Logo-Sr-2-avec-ombre-1-180x180.png 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 30 0
409 14 40684
401 4 736
404 467 27698643
301 711 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 273
/alfindex.php 1 anonymousfox.co
/dev/errors/503.php 1 -
/test/rss/catalog/review 1 -
/alfa.php 1 anonymousfox.co
/boom.php 1 anonymousfox.co
/wp-config.php~o 1 -
/wp-config.php.bak 5 -
/rss/catalog/review 1 -
/backup.zip 8 -
/wp-content/db-cache.php 2 sr-com.fr
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/demo/rss/catalog/review 1 -
/shop/admin/ 1 -
/wp-configrun 1 -
/wp-config.php.2019 1 -
/wp-content/plugins/backup_index.php 1 anonymousfox.co
/author/wordcamp 1 -
/shop/errors/503.php 1 -
/wp-config.php2019 1 -
/wp-config.php.2020 1 -
/bk/ 3 -
/demo/downloader/ 1 -
/wp-config.php.save 2 -
/admin.php 3 sr-com.fr
/components/com_jbusinessdirectory/assets/uploadFile.php 1 http://www.google.com/
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-config_com 1 -
/sr-com.zip 5 -
/wp-content/plugins/arcadepress/php/upload.php 1 http://www.google.com/
/test/downloader/ 1 -
/wp-content/plugins/wp-file-manager/lib/files/ 1 http://www.google.com/
/wp/ 3 -
/wp-configtxt 1 -
/.git/config 4 -
/wp-config.pub 1 -
/wp-config.php_2020 1 -
/v2/ 3 -
/store/rss/order/new 1 -
/up.php 1 anonymousfox.co
/wp-admin.zip 2 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox-0.5.css 2 http://www.google.com/
/old/ 3 -
/www.googletagmanager.com 4 -
/site/ 3 -
/new-site/ 3 -
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/ 1 http://www.google.com/
/.well-known.zip 4 -
/admin/timthumb.php 1 -
/store/admin/ 1 -
/staging/rss/catalog/review 1 -
/_profiler/phpinfo 2 -
/store/downloader/ 1 -
/staging/errors/503.php 1 -
/staging/rss/order/new 1 -
/ads.txt 1 -
/wp-content/plugins/zend-fonts-wp/ef6af76e74fb32e405ae0b00d7109100 1 sr-com.fr
/wp-config-php- 1 -
/wp-content/themes/twentythree/inc/ 1 sr-com.fr
/.env 6 -
/wp-config_php_ 1 -
/wp-config.php.resetwp_bak 3 -
/wp-content/upload.php 1 sr-com.fr
/home/ 3 -
/wp-config_php2 1 -
/errors/503.php 1 -
/s.w.org 4 -
/wp-content/themes/config.bak.php 1 anonymousfox.co
/demo/rss/catalog/notifystock 1 -
/wp-json/trx_addons/v2/get/sc_layout 2 -
/wp-configpriv 1 -
/wp-content/plugins/wp-user-avatar/assets/css/hint.min.css 1 sr-com.fr
/test/admin/ 1 -
/test/rss/catalog/notifystock 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 http://www.google.com/
/rss/order/new 1 -
/wp-config-com 1 -
/2020/ 3 -
/wp-content/plugins/nodeps/wsb.php 1 sr-com.fr
/shop/rss/catalog/review 1 -
/magento/rss/catalog/review 1 -
/wp-content/uploads/wp_all_backup/ 1 -
/wp-1ogin_bak.php 1 anonymousfox.co
/dev/downloader/ 1 -
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://www.google.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/demo/admin/ 1 -
/old/rss/catalog/review 1 -
/demo/errors/503.php 1 -
/wp-content/plugins/simple-ads-manager/css/jslider.round.plastic.css 1 http://www.google.com/
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 http://www.google.com/
/shop/downloader/ 1 -
/bak/ 3 -
/wpindex.php 1 anonymousfox.co
/mentions-legales 1 -
/backup.tar 4 -
/wp-content/db_cache.php 1 anonymousfox.co
/test/errors/503.php 1 -
/ 8 https://www.sr-com.fr///
/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 1 http://www.google.com/
/wp-includes/state.php 1 sr-com.fr
/wp-config_php4 1 -
/wp-content/themes/SqueezeTheme/uploads/upload.php 1 http://www.google.com/
/xmlrpc.php 8 -
/upload.php 1 anonymousfox.co
/wp-config3 1 -
/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/js/main.js 1 http://www.google.com/
/dev/rss/order/new 1 -
/2020/12/04/internet-vous-comment-sy-retrouver 3 -
/wp-config_php1 1 -
/old-index.php 3 sr-com.fr
/fonts.googleapis.com 4 -
/config.php 1 anonymousfox.co
/wp-config.php.bak.a2 3 -
/magento/downloader/ 1 -
/db_backup.sql 2 -
/old-wp/ 3 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-config 6 -
/staging/admin/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/wp-config_php- 1 -
/wp-config.php_new2018 1 -
/dev/admin/ 1 -
/web/ 3 -
/wp-configoldold 1 -
/wp-admin/admin-ajax.php 4 -
/web/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/wordpress.zip 2 -
/store/errors/503.php 1 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://www.google.com/
/wp-content/plugins/front-end-editor/lib/aloha-editor/plugins/extra/draganddropfiles/demo/index.css 1 http://www.google.com/
/oldsite/wp-admin/install.php 1 -
/wp-content/plugins/cakil/up.php 1 http://www.sr-com.fr/wp-content/plugins/cakil/up.php
/wp-booking.php 1 anonymousfox.co
/wp-config.php.orig 2 -
/wp-config-php-work 1 -
/style.php 4 sr-com.fr
/blog/ 3 -
/wp-config_php_work 1 -
/cms/ 3 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/test/rss/order/new 1 -
/wp-config.php.old 3 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/store/rss/catalog/notifystock 1 -
/magento/errors/503.php 1 -
/magento/rss/order/new 1 -
/magento/rss/catalog/notifystock 1 -
/wp-config1 1 -
/demo/rss/order/new 1 -
/wp-admin/state.php 1 sr-com.fr
/moduless.php 1 anonymousfox.co
/shop/rss/catalog/notifystock 1 -
/wp-content/uploads/wp-22.php 1 sr-com.fr
/wp-content/plugins/advanced_file_manager_5/php/connector.minimal.php 3 http://www.google.com/
/thumb.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/backup/ 3 -
/wp-config_run 1 -
/signup.php 1 sr-com.fr
/wp-config-old-old 1 -
/dev/rss/catalog/notifystock 1 -
/assets/plugins/jquery-file-upload/server/php/ 2 -
/new/ 3 -
/old-site/ 3 -
/wp-config_org 1 -
/c99.php 4 -
/well-known.zip 3 -
/plugins/jquery-file-upload/server/php/ 1 -
/old/wp-admin/install.php 1 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 5 -
/old/errors/503.php 1 -
/wp-configpub 1 -
/installer-backup.php 8 -
/store/rss/catalog/review 1 -
/wp-config2 1 -
/wp-config.r 1 -
/blog/wp-admin/install.php 1 -
/larva.php 1 anonymousfox.co
/administrator/components/com_jbusinessdirectory/assets/upload.php 1 http://www.google.com/
/wp-config5 1 -
/wp-config.old.new 1 -
/timthumb.php 1 -
/mentionslegales 1 -
/wp-content/plugins/nodeps/nodeps.php 1 sr-com.fr
/wp-config_php.work 1 -
/wp-config-txt 1 -
/site.zip 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 4 -
/assets/jquery-file-upload/server/php/ 2 -
/wp/wp-admin/install.php 1 -
/Archive.zip 4 -
/wp2/ 3 -
/site/wp-admin/install.php 1 -
/wp-content/upsupsystic/ 1 -
/wp-config.php.2018 1 -
/files/ 1 http://www.google.com/
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/admin/thumb.php 1 -
/wp-config4 1 -
/public_html.zip 2 -
/wp-config-run 1 -
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/1.txt 2 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/cms/wp-admin/install.php 1 -
/xmlrp.php 1 anonymousfox.co
/wp-includes/small.php 1 anonymousfox.co
/wp-config-org 1 -
/wp-config.php.w 1 -
/old/admin/ 1 -
/shop/rss/order/new 1 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/wp-config_priv 1 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/cindex.php 1 anonymousfox.co
/wp-config.php.c 1 -
/magento/admin/ 1 -
/test/ 3 -
/wp1/ 3 -
/tmp/ 3 -
/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.css 1 http://www.google.com/
/wp-config.phpwork 1 -
/wp-config_php3 1 -
/wp-configw 1 -
/wp-config.php2017 1 -
/staging/downloader/ 1 -
/wp-content/plugins/awesome-support/plugins/jquery.fineuploader-3.5.0/server/php/example.php 1 http://www.google.com/
/install/ 3 -
/sr-com.fr.zip 7 -
/demo/ 3 -
/2020/12/04/internet-vous-comment-sy-retrouver/ 9 -
/wp-config.php_new2017 1 -
/2018/ 3 -
/rss/catalog/notifystock 1 -
/wp-config.php_new2019 1 -
/installer.php 8 -
/wp-content/langar.php 1 anonymousfox.co
/temp/ 3 -
/wp-config_txt 1 -
/wp-config.php.2017 1 -
/th3_err0r.php 1 anonymousfox.co
/old/downloader/ 1 -
/v1/ 3 -
/wp-config.php~ 2 -
/old/rss/catalog/notifystock 1 -
/wp-config_php_bak 1 -
/dev/rss/catalog/review 1 -
/votes.php 1 sr-com.fr
/wp-config-php-bak 1 -
/cgi-bin.zip 3 -
/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 1 http://www.google.com/
/wp-content/themes/sketch/404.php 1 -
/downloader/ 1 -
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/wp-snapshots/ 1 -
/staging/rss/catalog/notifystock 1 -
/2019/ 3 -
/wp-content/themes/SqueezeTheme/style.css 1 http://www.google.com/
/wp-content/sedlex/backup-scheduler/ 1 -
/wp-config.public 1 -
/wp-content/plugins/formcraft/file-upload/server/php/ 1 http://www.google.com/
/wordpress/wp-admin/install.php 1 -
/wp-config.php2018 1 -
/wordpress/ 3 -
/old/rss/order/new 1 -
/wp-config_pub 1 -
/wp-config_new 1 -
/test.php 1 anonymousfox.co
/wp-content/plugins/ubh/up.php 1 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 360
109.234.162.20 1322 1322 525376 20210731235505
77.207.69.79 18 76 7768533 20210718172318
93.11.20.227 9 9 661634 20210725142009
65.154.226.165 8 32 4087650 20210719235213
69.30.225.98 6 6 50284 20210716064133
62.210.113.228 6 6 138310 20210702060531
20.64.250.79 6 6 4932 20210726141038
20.81.249.155 6 6 4932 20210725234045
198.204.234.254 6 6 50313 20210717060233
195.154.104.37 5 5 85897 20210717103157
171.244.50.60 5 5 41855 20210720025218
77.239.143.52 5 5 42269 20210719081514
142.54.177.2 5 5 331329 20210711102452
107.150.48.228 5 5 332870 20210723071145
142.54.181.59 5 5 332869 20210723112359
188.68.47.96 4 4 77526 20210719160816
34.121.79.58 4 4 526437 20210719140736
34.133.81.22 4 4 526436 20210719084841
165.227.65.81 4 4 33484 20210720054836
82.64.255.120 4 4 34312 20210720061721
62.210.140.14 4 4 3288 20210729145919
75.119.151.240 4 4 33484 20210718170831
62.210.38.233 4 4 3288 20210725082157
83.159.128.107 4 4 458071 20210721085438
82.223.65.168 4 4 33484 20210720044926
14.99.153.9 1 1 8371 20210705014420
51.79.82.137 2 2 16742 20210719181858
162.241.69.46 1 1 8371 20210705002103
54.184.46.200 1 1 131088 20210706120958
212.33.246.57 1 1 8371 20210719152430
87.236.20.122 1 1 8371 20210719020356
132.148.241.219 1 1 8371 20210704191736
206.81.16.252 1 1 8371 20210704225351
88.120.135.7 1 1 131600 20210729102054
193.226.12.204 2 2 16742 20210704000111
45.64.54.158 1 1 8371 20210703214411
52.8.17.40 1 1 8785 20210701091053
69.4.89.106 3 3 394813 20210719230845
104.198.172.68 2 2 17156 20210702120015
118.195.187.202 2 2 16742 20210719194346
85.128.143.21 3 3 25113 20210718213343
182.254.156.95 3 3 25113 20210719165527
175.44.42.173 1 1 131099 20210711043000
185.114.245.107 1 1 8371 20210702142016
93.189.24.36 1 1 8371 20210708183620
104.238.118.25 1 1 8371 20210704202527
94.23.30.216 3 3 69206 20210704155238
62.210.5.253 1 1 131602 20210722073108
35.202.236.112 1 1 8371 20210719142426
5.187.6.45 1 1 8371 20210719035559
138.68.90.192 2 2 16742 20210717165834
138.197.131.66 1 1 8371 20210704072202
104.45.41.45 1 1 8371 20210719114905
203.34.37.39 1 1 8371 20210718060937
14.200.1.238 2 2 16742 20210704084132
106.53.115.125 1 1 8371 20210719101853
142.93.249.163 1 1 8371 20210708235502
54.221.27.173 1 1 131599 20210720114753
46.101.171.103 1 1 8371 20210720071752
34.209.57.164 1 1 131088 20210707145351
149.129.255.178 1 1 8371 20210704212138
103.229.42.42 1 1 8371 20210718005951
134.209.157.198 1 1 8371 20210704080844
87.88.63.98 2 23 1156210 20210729072824
54.201.164.82 1 1 131602 20210726023546
67.205.172.1 2 2 16742 20210719004112
43.245.160.41 2 2 1644 20210728165528
158.101.145.176 1 1 8371 20210704100956
54.184.76.166 1 1 8785 20210701052657
149.202.174.28 3 3 69669 20210716194623
139.59.33.202 1 1 8371 20210702074917
45.129.18.254 1 1 131600 20210720220539
35.224.19.95 1 1 131599 20210719151035
45.40.135.39 1 1 8371 20210704093237
45.144.29.40 1 1 131088 20210702174340
103.62.50.220 2 2 1644 20210727163617
185.220.101.207 1 1 131602 20210730030415
1.14.17.89 2 2 262195 20210707095358
114.33.19.90 1 1 8371 20210717150022
172.245.211.58 1 1 8371 20210718104040
68.233.164.178 1 1 131600 20210727143754
128.199.18.253 1 1 8371 20210718043057
191.101.31.247 1 1 131088 20210712101747
185.210.217.54 2 2 262174 20210706092532
3.133.112.35 1 1 131599 20210721212301
51.103.84.174 1 1 131600 20210730125043
185.200.117.166 2 2 1644 20210729041539
92.118.77.10 1 1 131600 20210728230809
34.208.160.120 1 1 131602 20210720104416
194.187.171.117 0 1 613 
211.243.86.210 1 1 8371 20210703232629
45.119.212.93 1 1 8371 20210704123208
157.7.188.239 1 1 8371 20210704063322
18.237.61.150 1 1 131086 20210704121325
132.148.20.66 1 1 8371 20210704050515
103.241.205.82 1 1 8371 20210703220120
104.197.157.91 2 2 17156 20210708193013
206.189.132.146 1 1 8371 20210709083504
221.143.48.139 3 3 25113 20210717195844
182.92.122.198 1 1 8371 20210719001349
35.239.109.103 1 1 8371 20210704190858
84.17.48.227 2 2 263202 20210727184602
104.199.187.247 2 2 17156 20210704200732
104.131.173.238 1 1 8371 20210704003803
89.22.110.8 1 1 8371 20210709061237
34.222.254.252 1 1 131088 20210702135701
3.7.245.193 2 2 16742 20210708232901
128.199.249.213 2 2 16742 20210704125332
167.71.218.191 1 1 8371 20210704112811
144.86.173.147 1 1 131602 20210730031535
52.43.131.225 1 1 131088 20210712113842
27.0.14.22 2 2 16742 20210709051731
34.106.141.52 2 2 16742 20210703225118
85.128.142.99 1 1 8371 20210719235806
202.254.239.44 3 3 25113 20210718081155
103.101.160.37 1 1 8371 20210717161512
149.202.39.242 2 2 262172 20210712003734
34.220.160.23 1 1 131086 20210712113958
157.245.121.118 1 1 8371 20210718131235
175.44.42.20 1 1 131085 20210701094434
35.207.106.157 2 2 16742 20210720035048
42.194.138.20 1 1 8371 20210709054536
142.93.34.169 1 1 8371 20210702124320
51.75.195.168 1 1 8371 20210719155747
34.140.92.141 2 2 17156 20210704085709
54.218.113.76 1 1 131088 20210710111450
41.111.146.137 2 2 16742 20210719233029
82.208.167.69 1 1 8371 20210717230531
183.253.80.122 1 1 131613 20210718233332
46.101.144.71 1 1 8371 20210720031954
36.89.251.105 2 2 17156 20210709023423
161.35.126.102 1 1 8371 20210719162943
23.83.91.181 1 1 1045 20210716042551
206.189.193.65 1 1 131602 20210728045744
